Kids1 (male)

Pos Athlete Category Bib# Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Max Robertson ASD 6 0:19:37 0:02:22 5 0:02:03 1 0:08:26 1 0:01:08 3 0:05:41 3
2 Mekaal Rahim QFIS 3 0:19:47 0:01:47 1 0:02:10 2 0:09:06 2 0:01:08 2 0:05:38 1
3 Aodhan Burness Doha College 29 0:21:09 0:02:21 4 0:02:30 8 0:09:25 9 0:01:15 12 0:05:41 2
4 MuhammadImran MohdNajib Qatar International School 12 0:21:42 0:02:14 3 0:02:43 10 0:09:21 6 0:01:09 4 0:06:17 4
5 Alejandro SotoGarcia Choueifat 11 0:21:51 0:02:44 10 0:02:22 5 0:09:14 4 0:01:10 7 0:06:23 6
6 Luisjavier Delamaza 34 0:22:26 0:02:52 11 0:02:20 3 0:09:23 8 0:01:09 5 0:06:44 7
7 Oliver Southern DESS 36 0:22:41 0:02:38 9 0:02:22 4 0:09:20 5 0:01:16 13 0:07:07 9
8 Jacobo SotoGarcia Choueifat 9 0:23:41 0:03:01 12 0:02:24 7 0:09:22 7 0:01:10 6 0:07:47 12
9 Anas Korany 23 0:23:43 0:02:37 8 0:02:23 6 0:10:28 11 0:01:18 14 0:06:58 8
10 Noah Muller Royal Grammar 16 0:24:09 0:03:43 14 0:02:51 11 0:09:14 3 0:01:12 9 0:07:11 10
11 Henry Gale DESS 31 0:24:38 0:02:32 7 0:03:28 13 0:10:14 10 0:01:10 8 0:07:17 11
12 Arlo Clune Doha College 4 0:25:08 0:02:10 2 0:02:36 9 0:10:54 13 0:01:26 15 0:08:04 13
13 Ishaan Babbar Doha College 13 0:26:26 0:02:27 6 0:02:59 12 0:10:51 12 0:01:14 11 0:08:56 14
14 Shaheen Alkaabi 24 0:31:46 0:05:58 15 0:03:28 14 0:14:47 14 0:01:13 10 0:06:22 5
15 Mohamed Khalifa 18 0:48:01 0:03:18 13 0:03:31 15 0:31:08 15 0:01:01 1 0:09:04 15
16 Mostafa Hamoda Doha College 2
17 Colin Frisbie 25
18 Khoaleel Ihsan 17
19 Diego Garro 30
20 Hugo HernandezMoya SEK 27

Kids1 (female)

Pos Athlete Category Bib# Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Ava Thomson Park House 7 0:24:16 0:02:25 2 0:02:55 2 0:10:44 2 0:01:12 1 0:07:03 1
2 Fatima Amin Dukhan English 8 0:27:17 0:02:49 3 0:02:28 1 0:12:38 5 0:01:22 2 0:08:01 3
3 Karma Fahmy Doha College 33 0:29:07 0:02:07 1 0:03:02 4 0:14:41 7 0:01:31 3 0:07:48 2
4 Bathilde Godeluck Park House 14 0:30:04 0:02:50 4 0:02:55 3 0:12:18 4 0:01:55 7 0:10:07 6
5 Isla Melville Compass 32 0:31:28 0:03:09 5 0:03:50 6 0:05:38 1 0:03:23 8 0:15:30 8
6 Mila Cote Doha College 15 0:32:38 0:03:17 6 0:04:00 7 0:13:56 6 0:01:31 4 0:09:56 5
7 Layla Elsafty Sherborne 26 0:35:44 0:03:44 7 0:03:38 5 0:15:35 8 0:01:52 6 0:10:56 7
8 Mona Ibrahim 35 0:35:46 0:03:51 8 0:08:50 8 0:11:35 3 0:01:45 5 0:09:47 4
9 Claudia SotoGarcia Choueifat 10
10 Evie Drew Dukhan English 5
11 Carolina HernandezMoya SEK 28
12 Patricia Villahermosa 37

Primary Relay (male)

Pos Athlete Category Bib# Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team Triple S Threat (Female) ASD 19 0:19:10 0:01:41 1 0:01:33 1 0:09:38 3 0:01:02 1 0:05:17 1
2 Team Tri Angels (Female) Mixed 20 0:19:22 0:01:48 2 0:01:38 2 0:09:20 2 0:01:07 2 0:05:32 2
3 Team Shining Stars (Mixed) Dukhan English School 21 0:22:03 0:03:38 3 0:01:49 3 0:09:17 1 0:01:15 3 0:06:05 3
4 Team Abdulhadi (Male) 22